Grass Chaff Cutter
Agriculture Chaff Cutters Farming Equipment
Products Description
The chaff cutter machine is a kind of more practical straw processing equipment. The equipment can process corn straw, wheat straw, rice straw, peanut straw and other crops and forage into soft filamped feed through the principle of chopping, flour making, kneading, rubbing, etc., and improve the utilization rate and palatability of forage grass. It has the advantages of stable performance, simple operation, strong and durable, high efficiency, flexible and so on. This chaff cutter machine is suitable for feed processing plant, animal husbandry plant, paper mill and other fields.
Product Features
1. With high cutting rate and less electricity consumption;
2. Any OEM & ODM is highly welcomed, and any customization is also accepted;
3. Our Grass Chopper Combine Grinding Machine can be driven by high quality Electric Motor (With Copper Wire), Diesel Engine, and Petrol/Gasoline Engine for your more choices according to your local situations;
4. Feeding rollers in our Grass Chopper Combine Grinding Machine are made by Casting Iron with longer service life;
5. Discharging size can be adjusted easily;
6. We use the high quality blades for our Grass Chopper Combine Grinding Machine, not the ordinary blades, which is 3 times of the ordinary blades' service.

Products Specifications
| Model | Output capacity | Power(kw) | Weight (kg) |
Wooden Packing Size(mm) |
Inlet size |
| 9ZR-380 | 3800kg/h | 4KW | 90 | 1470×500×830 | 40-52mm |
| 9ZR-450 | 4500kg/h | 4.5-5.5KW | 100 | 1680×500×880 | 42-58mm |
| 9ZR-480 | 4800kg/h | 4.5-5.5KW | 125 | 1780×530×930 | 42-58mm |
| 9ZR-550 | 5500kg/h | 5.5KW | 130 | 1780×560×980 | 44-61mm |
| 9ZR-580 | 5800kg/h | 7.5KW | 160 | 2130×600×980 | 48-65mm |
| 9ZR-680 | 6800kg/h | 7.5-11KW | 200 | 2200×610×990 | 48-65mm |
| 9ZR-800 | 8000kg/h | 11KW | 230 | 2450×750×1050 | 57-75mm |
Cutting and grinding powder integrated machine:
| Model | Output capacity | Power(kw) | Weight (kg) |
Wooden Packing Size(mm) |
Inlet size |
| ZRF-4.0 | 4.0t/h | 4.5-5.5KW | 150 | 1900×530×840 | 38-51mm |
| ZRF-5.0 | 5.0t/h | 5.5KW | 170 | 2100×530×870 | 43-59mm |
| ZRF-6.0 | 6.0t/h | 7.5KW | 190 | 2450×580×980 | 46-63mm |
| ZRF-8.0 | 8.0t/h | 11KW | 230 | 2450×580×980 | 46-63mm |
High Spray Hay Cutter:
| Model | 9Z-1.2 | 9Z-2.5A | 9Z-4.5A | 9Z-6.5A | 9Z-8A | 9Z-10A/15A |
| Supporting power | 3kw | 3kw | 5.5w | 7.5-11kw | 11kw | 15-18.5kw |
| Motor rated speed | 2800rmp | 2800rmp | 1440rpm | 1440rpm | 1440rpm | 1440rpm |
| Machine output | 1200kg/h | 2500kg/h | 4500kg/h | 6500kg/h | 8000kg/h | 10000kg/h |
| Number of blades | 6 | 6 | 4 | 3/4 | 3 | 3/4 |
| Number of flail knife | 18 | 18 | 16-20 | 9/12 | 15 | 15-24 |
| Dimensions | 880*1010*1750 MM |
1050*1180*1600 MM |
1750*1420*2380 MM |
2147*1600*2735 MM |
2350*1890*3090 MM |
2630*2500*4100 MM |
| Discharge length | 7-35MM | 7-35MM | 10-35MM | 10-45MM | 10-35MM | 10-35MM |
| Feeding method | Hand feeding | Automatic feeding | ||||
| Structure type | Disc type | Guillotine kneading | Disc type | Guillotine kneading | Disc type | Disc type |
| Machine weight (excluding motor) | 80KG | 125KG | 300KG | 400KG | 550KG | 950KG |
Products Details
What is our advantage in production




Hot Tags: grass chaff cutter, China grass chaff cutter manufacturers, suppliers, factory, 15hp Mini Four Wheel Tractor, New Product 2 Rows Garlic Planter for Tiller, Electric Auto Rickshaw In Bangladesh Tricycle for Passengers, 1 3 Rows Walking Tractor Corn Precision Planter, electric tricycle, Cheap Single Plough
You Might Also Like
Send Inquiry
















